<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why the most significant online infrastructure play of August wasn&#8217;t Elastic Computing</title>
	<atom:link href="http://wwwscope.com/2006/08/29/why-the-most-significant-online-infrastructure-play-of-august-wasnt-elastic-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwwscope.com/2006/08/29/why-the-most-significant-online-infrastructure-play-of-august-wasnt-elastic-computing/</link>
	<description>Keeping an eye on the World Wide Web</description>
	<pubDate>Thu, 21 Aug 2008 18:48:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: WWWScope &#187; Actually using Amazon EC2</title>
		<link>http://wwwscope.com/2006/08/29/why-the-most-significant-online-infrastructure-play-of-august-wasnt-elastic-computing/#comment-25</link>
		<dc:creator>WWWScope &#187; Actually using Amazon EC2</dc:creator>
		<pubDate>Mon, 09 Oct 2006 03:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/29/why-the-most-significant-online-infrastructure-play-of-august-wasnt-elastic-computing/#comment-25</guid>
		<description>[...] Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &#171; Enterprise 2.0: DataSyndication [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &laquo; Enterprise 2.0: DataSyndication [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWWScope &#187; Online Application Composition: Mashups++</title>
		<link>http://wwwscope.com/2006/08/29/why-the-most-significant-online-infrastructure-play-of-august-wasnt-elastic-computing/#comment-12</link>
		<dc:creator>WWWScope &#187; Online Application Composition: Mashups++</dc:creator>
		<pubDate>Tue, 12 Sep 2006 10:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/29/why-the-most-significant-online-infrastructure-play-of-august-wasnt-elastic-computing/#comment-12</guid>
		<description>[...] To some extent this idea this is inspired by Chris Anderson&#8217;s post on embedding Google Spreadsheet in a webpage. The real trigger, though, was Google&#8217;s release of the GData API for Google Base. That got me thinking about the quantity of data which is likely to be stored in Google Base. [...]</description>
		<content:encoded><![CDATA[<p>[...] To some extent this idea this is inspired by Chris Anderson&#8217;s post on embedding Google Spreadsheet in a webpage. The real trigger, though, was Google&#8217;s release of the GData API for Google Base. That got me thinking about the quantity of data which is likely to be stored in Google Base. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avi Bryant</title>
		<link>http://wwwscope.com/2006/08/29/why-the-most-significant-online-infrastructure-play-of-august-wasnt-elastic-computing/#comment-4</link>
		<dc:creator>Avi Bryant</dc:creator>
		<pubDate>Thu, 31 Aug 2006 01:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/29/why-the-most-significant-online-infrastructure-play-of-august-wasnt-elastic-computing/#comment-4</guid>
		<description>Nick, that sounds very much like the kind of stuff we were chatting about at FOO Camp this weekend - see my post at http://dabbledb.com/blog/?p=48, and Alex's post linked from that one.</description>
		<content:encoded><![CDATA[<p>Nick, that sounds very much like the kind of stuff we were chatting about at FOO Camp this weekend - see my post at <a href="http://dabbledb.com/blog/?p=48" rel="nofollow">http://dabbledb.com/blog/?p=48</a>, and Alex&#8217;s post linked from that one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
