<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AOL Data - The Analysis</title>
	<atom:link href="http://wwwscope.com/2006/08/27/aol-data-the-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwwscope.com/2006/08/27/aol-data-the-analysis/</link>
	<description>Keeping an eye on the World Wide Web</description>
	<pubDate>Tue, 02 Dec 2008 12:16:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: shouting loudly &#187; Netflix: $1m to improve our collaborative filtering</title>
		<link>http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-20</link>
		<dc:creator>shouting loudly &#187; Netflix: $1m to improve our collaborative filtering</dc:creator>
		<pubDate>Mon, 02 Oct 2006 06:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-20</guid>
		<description>[...] There&#8217;s another twist to the story: to make the contest work, they have to release the database of rental histories. Unlike the AOL search data debacle, however, Netflix carefully considered the privacy implications and got the nod from privacy experts. The data are also just easier to anonymize; a person&#8217;s web portal search records are generally much more personal than a list of rented movies. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s another twist to the story: to make the contest work, they have to release the database of rental histories. Unlike the AOL search data debacle, however, Netflix carefully considered the privacy implications and got the nod from privacy experts. The data are also just easier to anonymize; a person&#8217;s web portal search records are generally much more personal than a list of rented movies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-15</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 20 Sep 2006 03:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-15</guid>
		<description>"A surprising (to me) characteristic of this dataset was the large number of searches that were for domain names."

Remember that these searches come from the AOL Client.  The interface of the AOL client (in the latest version) uses a single text field for both search and URL navigation (and some AOL keywords).  This may skew the results compared to users not using the AOL client.  I would suspect that the number of URL searches by users not using the AOL client would be much lower.  Searches for "ebay", "yahoo", and the like would probably not change much if at all.</description>
		<content:encoded><![CDATA[<p>&#8220;A surprising (to me) characteristic of this dataset was the large number of searches that were for domain names.&#8221;</p>
<p>Remember that these searches come from the AOL Client.  The interface of the AOL client (in the latest version) uses a single text field for both search and URL navigation (and some AOL keywords).  This may skew the results compared to users not using the AOL client.  I would suspect that the number of URL searches by users not using the AOL client would be much lower.  Searches for &#8220;ebay&#8221;, &#8220;yahoo&#8221;, and the like would probably not change much if at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-10</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 04 Sep 2006 14:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-10</guid>
		<description>Perhaps the "next page" events are the ones where the timestamp is identical yet shows an itemrank of 0. I noticed lots of those and thought they must be duplicates, but perhaps not.

Not sure how to indicate those - I'm reluctant to go through tweaking the data having finally got it organised.

(Yes, I wrote the article.)

  Charles</description>
		<content:encoded><![CDATA[<p>Perhaps the &#8220;next page&#8221; events are the ones where the timestamp is identical yet shows an itemrank of 0. I noticed lots of those and thought they must be duplicates, but perhaps not.</p>
<p>Not sure how to indicate those - I&#8217;m reluctant to go through tweaking the data having finally got it organised.</p>
<p>(Yes, I wrote the article.)</p>
<p>  Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-8</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 01 Sep 2006 09:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-8</guid>
		<description>Ok - for those interested, the analysis is here: http://www.seo-portal.com/aol-data-analysis-i-clicks-on-search-engine-results/2006/08/09/

He's saying 11% of click-throughs are on the second search result link (not to the second page). This isn't inconsistant with my analysis - we are looking at very different things.</description>
		<content:encoded><![CDATA[<p>Ok - for those interested, the analysis is here: <a href="http://www.seo-portal.com/aol-data-analysis-i-clicks-on-search-engine-results/2006/08/09/" rel="nofollow">http://www.seo-portal.com/aol-data-analysis-i-clicks-on-search-engine-results/2006/08/09/</a></p>
<p>He&#8217;s saying 11% of click-throughs are on the second search result link (not to the second page). This isn&#8217;t inconsistant with my analysis - we are looking at very different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pooya</title>
		<link>http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-7</link>
		<dc:creator>pooya</dc:creator>
		<pubDate>Fri, 01 Sep 2006 02:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-7</guid>
		<description>Oops, forgot to include the link to guardian's article: http://technology.guardian.co.uk/weekly/story/0,,1861112,00.html</description>
		<content:encoded><![CDATA[<p>Oops, forgot to include the link to guardian&#8217;s article: <a href="http://technology.guardian.co.uk/weekly/story/0,,1861112,00.html" rel="nofollow">http://technology.guardian.co.uk/weekly/story/0,,1861112,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-6</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 31 Aug 2006 09:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-6</guid>
		<description>Hi Pooya,

I haven't seen the Guardian's analysis, and I can't find it on their site. Do you have a link for it? Even using AOL's number of "next page" queries (7,887,022/36,389,567) it still gives 21% of paging queries.

The only possiblity I can see is they counted the number of individual users who paged, rather than the number of paging queries (ie they are saying that 11% of the 657,426 users use the paging feature). I haven't done any analysis to confirm than, though.</description>
		<content:encoded><![CDATA[<p>Hi Pooya,</p>
<p>I haven&#8217;t seen the Guardian&#8217;s analysis, and I can&#8217;t find it on their site. Do you have a link for it? Even using AOL&#8217;s number of &#8220;next page&#8221; queries (7,887,022/36,389,567) it still gives 21% of paging queries.</p>
<p>The only possiblity I can see is they counted the number of individual users who paged, rather than the number of paging queries (ie they are saying that 11% of the 657,426 users use the paging feature). I haven&#8217;t done any analysis to confirm than, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pooya</title>
		<link>http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-5</link>
		<dc:creator>pooya</dc:creator>
		<pubDate>Thu, 31 Aug 2006 07:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-5</guid>
		<description>hmm, strangely Gaurdian's writer belive differently about paging queries. It seems like they used the same AOL data. What do you think? He says just 11% of people page, while you said 42%.</description>
		<content:encoded><![CDATA[<p>hmm, strangely Gaurdian&#8217;s writer belive differently about paging queries. It seems like they used the same AOL data. What do you think? He says just 11% of people page, while you said 42%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Purposeful Procrastination</title>
		<link>http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-3</link>
		<dc:creator>Purposeful Procrastination</dc:creator>
		<pubDate>Wed, 30 Aug 2006 08:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-3</guid>
		<description>&lt;strong&gt;Like a bad penny...&lt;/strong&gt;

Nick Lothian has shifted/diverged to another blog:  WWWScope, kicking things off with a look at the AOL search data. His analysis is generally spot on, so I'm looking forward to him becoming a little more prolific (?) in the coming months. Subscribed....</description>
		<content:encoded><![CDATA[<p><strong>Like a bad penny&#8230;</strong></p>
<p>Nick Lothian has shifted/diverged to another blog:  WWWScope, kicking things off with a look at the AOL search data. His analysis is generally spot on, so I&#8217;m looking forward to him becoming a little more prolific (?) in the coming months. Subscribed&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BadMagicNumber</title>
		<link>http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-2</link>
		<dc:creator>BadMagicNumber</dc:creator>
		<pubDate>Mon, 28 Aug 2006 23:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://wwwscope.com/2006/08/27/aol-data-the-analysis/#comment-2</guid>
		<description>&lt;strong&gt;My New Blog...&lt;/strong&gt;

For a variety of reasons I've started a new blog: http://wwwscope.com/. I probably wont write much Java stuff on there (not that I seem to here, either at the moment), but my intention is that it will contain mostly longer technical content.

I've st...</description>
		<content:encoded><![CDATA[<p><strong>My New Blog&#8230;</strong></p>
<p>For a variety of reasons I&#8217;ve started a new blog: <a href="http://wwwscope.com/" rel="nofollow">http://wwwscope.com/</a>. I probably wont write much Java stuff on there (not that I seem to here, either at the moment), but my intention is that it will contain mostly longer technical content.</p>
<p>I&#8217;ve st&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
